Milling Cutters
Pioneers in the industry, we offer Drilling Tools such as Step Drills, Twist Drills, Indexable Drills
and Solid Carbide Drills from India.
Solid Carbide General Purpose Drills





SERIES : IDRGP3 |
3 X D |
| ITEM CODE | DIA (D) | SH.DIA (d) | FL (l) | OAL (L) |
| IDRGP3058 | 5.8 | 6 | 28 | 66 |
| IDRGP3059 | 5.9 | 6 | 28 | 66 |
| IDRGP3060 | 6 | 6 | 28 | 66 |
| IDRGP3061 | 6.1 | 8 | 34 | 79 |
| IDRGP3062 | 6.2 | 8 | 34 | 79 |
| IDRGP3063 | 6.3 | 8 | 34 | 79 |
| IDRGP3064 | 6.4 | 8 | 34 | 79 |
| IDRGP3065 | 6.5 | 8 | 34 | 79 |
| IDRGP3066 | 6.6 | 8 | 34 | 79 |
| IDRGP3067 | 6.7 | 8 | 34 | 79 |
| IDRGP3068 | 6.8 | 8 | 34 | 79 |
| IDRGP3069 | 6.9 | 8 | 34 | 79 |
| IDRGP3070 | 7 | 8 | 34 | 79 |
| IDRGP3071 | 7.1 | 8 | 41 | 79 |
| IDRGP3072 | 7.2 | 8 | 41 | 79 |
| IDRGP3073 | 7.3 | 8 | 41 | 79 |
| IDRGP3074 | 7.4 | 8 | 41 | 79 |
| IDRGP3075 | 7.5 | 8 | 41 | 79 |
| IDRGP3076 | 7.6 | 8 | 41 | 79 |
| IDRGP3077 | 7.7 | 8 | 41 | 79 |
| IDRGP3078 | 7.8 | 8 | 41 | 79 |
| IDRGP3079 | 7.9 | 8 | 41 | 79 |
| IDRGP3080 | 8 | 8 | 41 | 79 |
| IDRGP3081 | 8.1 | 10 | 47 | 89 |
| IDRGP3082 | 8.2 | 10 | 47 | 89 |
| IDRGP3083 | 8.3 | 10 | 47 | 89 |
| IDRGP3084 | 8.4 | 10 | 47 | 89 |
| IDRGP3085 | 8.5 | 10 | 47 | 89 |

