Milling Cutters
Pioneers in the industry, we offer Drilling Tools such as Step Drills, Twist Drills, Indexable Drills
and Solid Carbide Drills from India.
Solid Carbide General Purpose Drills





SERIES : IDRGP3 |
3 X D |
| ITEM CODE | DIA (D) | SH.DIA (d) | FL (l) | OAL (L) |
| IDRGP3086 | 8.6 | 10 | 47 | 89 |
| IDRGP3087 | 8.7 | 10 | 47 | 89 |
| IDRGP3088 | 8.8 | 10 | 47 | 89 |
| IDRGP3089 | 8.9 | 10 | 47 | 89 |
| IDRGP3090 | 9.0 | 10 | 47 | 89 |
| IDRGP3091 | 9.1 | 10 | 47 | 89 |
| IDRGP3092 | 9.2 | 10 | 87 | 89 |
| IDRGP3092 | 9.2 | 10 | 47 | 89 |
| IDRGP3093 | 9.3 | 10 | 47 | 89 |
| IDRGP3094 | 9.4 | 10 | 47 | 89 |
| IDRGP3095 | 9.5 | 10 | 47 | 89 |
| IDRGP3096 | 9.6 | 10 | 47 | 89 |
| IDRGP3097 | 9.7 | 10 | 47 | 89 |
| IDRGP3098 | 9.8 | 10 | 47 | 89 |
| IDRGP3099 | 9.9 | 10 | 47 | 89 |
| IDRGP3100 | 10.0 | 10 | 47 | 89 |
| IDRGP3101 | 10.1 | 12 | 55 | 102 |
| IDRGP3102 | 10.2 | 12 | 55 | 102 |
| IDRGP3103 | 10.3 | 12 | 55 | 102 |
| IDRGP3104 | 10.4 | 12 | 55 | 102 |
| IDRGP3105 | 10.5 | 12 | 55 | 102 |
| IDRGP3106 | 10.6 | 12 | 55 | 102 |
| IDRGP3107 | 10.7 | 12 | 55 | 102 |
| IDRGP3108 | 10.8 | 12 | 55 | 102 |
| IDRGP3109 | 10.9 | 12 | 55 | 102 |
| IDRGP3110 | 11.0 | 12 | 55 | 102 |
| IDRGP3111 | 11.1 | 12 | 55 | 102 |
| IDRGP3112 | 11.2 | 12 | 55 | 102 |
| IDRGP3113 | 11.3 | 12 | 55 | 102 |

